3390 Palm Ave., Fort Myers, Florida 33901 Phone: 239-334-4070 Email Us |
 |
|
|
|
In order to qualify for these rates, reservations must be made and confirmed 14 days or more in advance of your departure date.
Departing City | Group Size | To Port of Tampa | To Port Everglades/ Ft. Lauderdale | To Port of Miami |
Pt. Charlotte | 25-30 31-44 45-55 | $69.95 $58.00 $39.95 | $74.95 $66.95 $48.95 | $74.95 $66.95 $48.95 |
Punta Gorda | 25-30 31-44 45-55 | $69.95 $58.00 $39.95 | $74.95 $64.95 $48.95 | $74.95 $64.95 $48.95 |
Cape Coral/N. Ft Myers | 25-30 31-44 45-55 | $69.95 $58.00 $39.95 | $69.95 $59.95 $44.95 | $69.95 $61.95 $44.95 |
Ft. Myers/S. Ft. Myers | 25-30 31-44 45-55 | $69.95 $58.00 $39.95 | $69.95 $59.95 $44.95 | $69.95 $61.95 $44.95 |
Estero/Bonita Springs | 25-30 31-44 45-55 | $74.95 $60.95 $41.00 | $69.95 $59.95 $44.95 | $69.95 $61.95 $44.95 |
Naples | 25-30 31-44 45-55 | $74.95 $60.95 $41.00 | $69.95 $59.95 $44.95 | $69.95 $61.95 $44.95 |
|
|
Ft. Myers, Cape Coral, Naples, Marco Island, Punta Gorda, Port Charlotte, Arcadia, La Belle, Immokalee, Clewiston |
|
 | © Copyright All Rights Reserved Site Design and Programming by: Exploritech, Inc. | Recommended by:  |
|
|
|